NVIDIA unveiled today five new video cards for laptops – the mainstream GeForce G210M, the “Performance” GT 230M, GT 240M, and GTS 250M and the “High-Performance” GTS 260M.
These GPUs will fill in the gaps between the existing GTX280M, GTX260M, and GTS160M, the company says.

The GeForce G210M features 16 processing cores, 512MB of video memory and a 64-bit memory interface, whereas the GT 230M, GT 240M, GTS 250M, and GTS 260M have from 48 to 96 cores, 1GB of VRAM and a 128-bit memory interface.
Nvidia’s new notebook chips are based on a 40nm production process and support DirectX 10.1, SLI, CUDA, and PureVideo HD technologies. In addition, every card but the G210M supports PhysX.
| GeForce G210M | GeForce GT 230M | GeForce GT 240M | GeForce GTS 250M | GeForce GTS 260M | |
| Gigaflops | 72 | 158 | 174 | 360 | 396 |
| Numero core | 16 | 48 | 48 | 96 | 96 |
| Clock grafico | 625MHz | 500MHz | 550MHz | 500MHz | 550MHz |
| Clock processore | 1500MHz | 1100MHz | 1210MHz | 1250MHz | 1375MHz |
| Clock memoria | 800MHz | 800MHz | 800MHz | 1600MHz | 1800MHz |
| Memoria | 512MB GDDR3 | 1GB GDDR3 | 1GB GDDR3 | 1GB GDDR5 | 1GB GDDR5 |
| Interfaccia di memoria | 64-bit | 128-bit | 128-bit | 128-bit | 128-bit |
| TDP | 14W | 23W | 23W | 28W | 38W |



No comments yet.
Leave a comment