<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Advices Blog &#187; Laptop Accessories</title>
	<atom:link href="http://www.laptop-advices.com/tag/laptop-accessories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laptop-advices.com</link>
	<description>Give advices about Laptop.</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Logitech’s Speaker Lapdesk N550 Laptop Stand Unveiled</title>
		<link>http://www.laptop-advices.com/notebooks/logitech%e2%80%99s-speaker-lapdesk-n550-laptop-stand-unveiled/</link>
		<comments>http://www.laptop-advices.com/notebooks/logitech%e2%80%99s-speaker-lapdesk-n550-laptop-stand-unveiled/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:46:34 +0000</pubDate>
		<dc:creator>Arthur Jimmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lapdesk]]></category>
		<category><![CDATA[Laptop Accessories]]></category>
		<category><![CDATA[Logitech]]></category>

		<guid isPermaLink="false">http://www.laptop-advices.com/?p=998</guid>
		<description><![CDATA[Logitech unveiled today the Speaker Lapdesk N550 stand for sub-14″ laptops and netbooks. The Lapdesk N550 has two built-in stereo speakers with maximum 2W of power, a heat-shielding design, ten-degree angled riser, and dedicated volume control buttons. The speakers are powered through a USB connector. Logitech’s Lapdesk N550 is available now for $59.99.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.laptop-advices.com/wp-content/uploads/2010/11/100810b.jpg"><img class="aligncenter size-full wp-image-999" title="100810b" src="http://www.laptop-advices.com/wp-content/uploads/2010/11/100810b.jpg" alt="" width="540" height="375" /></a></p>
<p>Logitech unveiled today the Speaker Lapdesk N550 stand for sub-14″ laptops and netbooks.</p>
<p>The Lapdesk N550 has two built-in stereo speakers with maximum 2W of power, a heat-shielding design, ten-degree angled riser, and dedicated volume control buttons.</p>
<p>The speakers are powered through a USB connector.</p>
<p>Logitech’s Lapdesk N550 is available now for $59.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptop-advices.com/notebooks/logitech%e2%80%99s-speaker-lapdesk-n550-laptop-stand-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SE-S084 – New External DVD Burner for Laptops, Netbooks</title>
		<link>http://www.laptop-advices.com/notebooks/samsung-se-s084-%e2%80%93-new-external-dvd-burner-for-laptops-netbooks/</link>
		<comments>http://www.laptop-advices.com/notebooks/samsung-se-s084-%e2%80%93-new-external-dvd-burner-for-laptops-netbooks/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:27:32 +0000</pubDate>
		<dc:creator>Arthur Jimmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DVD Burner]]></category>
		<category><![CDATA[Laptop Accessories]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.laptop-advices.com/?p=994</guid>
		<description><![CDATA[Samsung has announced the SE-S084F external DVD writer for laptops and netbooks. The SE-S084F portable DVD burner weighs less than one pound and is powered through a USB port. “The new external drive is smaller, lighter and faster than its predecessor, the SE-S084C. The SE-S084F provides a variety of speeds across different data media types [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.laptop-advices.com/wp-content/uploads/2010/11/Samsung_SE-S084F_3.jpg"><img class="size-full wp-image-995  aligncenter" title="Samsung_SE-S084F_3" src="http://www.laptop-advices.com/wp-content/uploads/2010/11/Samsung_SE-S084F_3.jpg" alt="" width="492" height="1075" /></a></p>
<p>Samsung has announced the SE-S084F external DVD writer for laptops and netbooks.</p>
<p>The SE-S084F portable DVD burner weighs less than one pound and is powered through a USB port.</p>
<p>“The new external drive is smaller, lighter and faster than its predecessor, the SE-S084C. The SE-S084F provides a variety of speeds across different data media types including: 24X CD-ROM, 24X CD-RW, 8X DVD±R recording, 5X DVD-RAM recording, 6X DVD+R Dual Layer recording, 6X DVD-R Dual Layer recording, 8X DVD+RW recording and 6X DVD-RW recording,” the press release says.</p>
<p>Samsung’s optical drive includes WriteMaster technology, which enables multitasking on the PC and high-speed writing, even in lower performance PCs.</p>
<p>The SE-S084F (SE-S084F/RSBS) is available now at various e-tailers for around $50. The best price we have found is $39.49 at SuperBiiz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptop-advices.com/notebooks/samsung-se-s084-%e2%80%93-new-external-dvd-burner-for-laptops-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kensington Launches ClickSafe Keyed Laptop Lock</title>
		<link>http://www.laptop-advices.com/notebooks/kensington-launches-clicksafe-keyed-laptop-lock/</link>
		<comments>http://www.laptop-advices.com/notebooks/kensington-launches-clicksafe-keyed-laptop-lock/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 09:06:08 +0000</pubDate>
		<dc:creator>Arthur Jimmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kensington]]></category>
		<category><![CDATA[Laptop Accessories]]></category>
		<category><![CDATA[Laptop Lock]]></category>

		<guid isPermaLink="false">http://www.laptop-advices.com/?p=977</guid>
		<description><![CDATA[Kensington has introduced the ClickSafe Keyed Laptop Lock. The ClickSafe lock makes it easy to lock down a laptop, “as easy as buckling and unbuckling a seat belt”. “The lock simply attaches to a laptop with one easy motion. Kensington’s smart made simple philosophy has eliminated the need to first insert a key and then [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.laptop-advices.com/wp-content/uploads/2010/11/Kensington-ClickSafe-Keyed-Twin-Laptop-Lock-K64638WW.jpg"><img class="size-full wp-image-978  aligncenter" title="Kensington-ClickSafe-Keyed-Twin-Laptop-Lock-K64638WW" src="http://www.laptop-advices.com/wp-content/uploads/2010/11/Kensington-ClickSafe-Keyed-Twin-Laptop-Lock-K64638WW.jpg" alt="" width="450" height="378" /></a></p>
<p>Kensington has introduced the ClickSafe Keyed Laptop Lock.</p>
<p>The ClickSafe lock makes it easy to lock down a laptop, “as easy as buckling and unbuckling a seat belt”.</p>
<p>“The lock simply attaches to a laptop with one easy motion. Kensington’s smart made simple philosophy has eliminated the need to first insert a key and then follow multiple steps to engage a lock. There’s no learning curve or hassle to use it, so productivity is never compromised. ClickSafe’s firm, anti-theft engagement mechanism pairs with cable made from superior carbon strengthened materials to deliver the best security available in a cable-style lock,” the press relase says.</p>
<p>Kensington’s ClickSafe Keyed Laptop Lock is available in two versions: as a single lock priced at $38.98, and as a twin lock with dual lock heads for $69.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptop-advices.com/notebooks/kensington-launches-clicksafe-keyed-laptop-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptop Cooling Pad</title>
		<link>http://www.laptop-advices.com/notebooks/laptop-cooling-pad/</link>
		<comments>http://www.laptop-advices.com/notebooks/laptop-cooling-pad/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:02:55 +0000</pubDate>
		<dc:creator>Arthur Jimmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cooling Base]]></category>
		<category><![CDATA[Laptop Accessories]]></category>

		<guid isPermaLink="false">http://www.laptop-advices.com/?p=327</guid>
		<description><![CDATA[Can your notebook survive global warming or increased heat output from higher speed processors and increased memory capacities? Last year I reviewed the highly recommended Antec USB Notebook Cooler 200 and today I am going to tackle Choiix’s Air Through Stash Notebook Cooling Pad that is suitable for notebooks up to 15″ in size and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.laptop-advices.com/wp-content/uploads/2009/07/choiix_air_trough.jpg"><img class="aligncenter size-full wp-image-326" title="Choiix Air Trough" src="http://www.laptop-advices.com/wp-content/uploads/2009/07/choiix_air_trough.jpg" alt="Choiix Air Trough" width="540" height="409" /></a></p>
<p>Can your notebook survive global warming or increased heat output from higher speed processors and increased memory capacities? Last year I reviewed the highly recommended Antec USB Notebook Cooler 200 and today I am going to tackle Choiix’s Air Through Stash Notebook Cooling Pad that is suitable for notebooks up to 15″ in size and that also adds a USB-to-SATA 2.5″ drive dock as well as a 3-port USB hub. Can Choiix trump Antec’s design in both performance and design? Read on to discover the whole truth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptop-advices.com/notebooks/laptop-cooling-pad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel Laptop Processors</title>
		<link>http://www.laptop-advices.com/notebooks/intel-laptop-processors/</link>
		<comments>http://www.laptop-advices.com/notebooks/intel-laptop-processors/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 08:37:08 +0000</pubDate>
		<dc:creator>Arthur Jimmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop Accessories]]></category>

		<guid isPermaLink="false">http://www.laptop-advices.com/?p=310</guid>
		<description><![CDATA[Intel has announced four new laptop processors &#8211; the high-performance Intel Core 2 Duo T9900, P9700, and P8800, and the ultra-low voltage Pentium SU2700. The Core 2 Duo T9900, with a TDP of 35 Watts, runs at 3.06GHz and has 6MB of L2 cache, whereas the 25W P9700 and P8800 are clocked at 2.83GHz and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptop-advices.com/wp-content/uploads/2009/07/intel-core-2-duo-t9900.jpg"></a></p>
<p style="text-align: center;"><a href="http://www.laptop-advices.com/wp-content/uploads/2009/07/6bc17bc1b380e8c99a3daa347802d6b3_full.jpg"><img class="aligncenter size-full wp-image-315" title="Intel Core 2 " src="http://www.laptop-advices.com/wp-content/uploads/2009/07/6bc17bc1b380e8c99a3daa347802d6b3_full.jpg" alt="Intel Core 2 " width="350" height="310" /></a></p>
<p>Intel has announced four new laptop processors &#8211; the high-performance Intel Core 2 Duo T9900, P9700, and P8800, and the ultra-low voltage Pentium SU2700.</p>
<p>The Core 2 Duo T9900, with a TDP of 35 Watts, runs at 3.06GHz and has 6MB of L2 cache, whereas the 25W P9700 and P8800 are clocked at 2.83GHz and 2.66GHz respectively. The P9700 has 6MB of L2 cache, while the P8800 has 3MB. All three CPUs have 1066MHz front side bus and are designed for use in standard-sized Centrino 2 notebooks.</p>
<p>On the other side, the new ULV Intel Pentium SU2700 single-core processor, with a 10W TDP, will be used in affordable ultra-thin laptops. The SU2700 features a core clock speed of 1.3GHz, 2MB of L2 cache, and a 800MHz FSB.</p>
<p>In addition, Intel announced the Mobile Intel GS40 Express Chipset for the new ULV-based notebooks. The new chipset features a hardware-based decoder of HD video, Windows Vista Premium support and native support for integrated HDMI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptop-advices.com/notebooks/intel-laptop-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video Cards for Laptops</title>
		<link>http://www.laptop-advices.com/notebooks/new-video-cards-for-laptops/</link>
		<comments>http://www.laptop-advices.com/notebooks/new-video-cards-for-laptops/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 06:29:58 +0000</pubDate>
		<dc:creator>Arthur Jimmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Laptop Accessories]]></category>

		<guid isPermaLink="false">http://www.laptop-advices.com/?p=286</guid>
		<description><![CDATA[NVIDIA unveiled today five new video cards for laptops &#8211; the mainstream GeForce G210M, the “Performance” GT 230M, GT 240M, and GTS 250M and the “High-Performance” GTS 260M. These GPUs will fill in the gaps between the existing GTX280M, GTX260M, and GTS160M, the company says. The GeForce G210M features 16 processing cores, 512MB of video [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.laptop-advices.com/wp-content/uploads/2009/07/geforce_g210m_small_front.jpg"><img class="aligncenter size-full wp-image-287" title="Geforce G210m" src="http://www.laptop-advices.com/wp-content/uploads/2009/07/geforce_g210m_small_front.jpg" alt="Geforce G210m" width="480" height="460" /></a></p>
<p>NVIDIA unveiled today five new video cards for laptops &#8211; the mainstream GeForce G210M, the “Performance” GT 230M, GT 240M, and GTS 250M and the “High-Performance” GTS 260M.</p>
<p>These GPUs will fill in the gaps between the existing GTX280M, GTX260M, and GTS160M, the company says.</p>
<p><img class="aligncenter size-full wp-image-288" title="Geforce GPU" src="http://www.laptop-advices.com/wp-content/uploads/2009/07/geforce_gpu.jpg" alt="Geforce GPU" width="480" height="267" /></p>
<p>The GeForce G210M features 16 processing cores, 512MB of video memory and a 64-bit memory interface, whereas the GT 230M, GT 240M, GTS 250M, and GTS 260M have from 48 to 96 cores, 1GB of VRAM and a 128-bit memory interface.</p>
<p style="text-align: center;"><a href="http://www.laptop-advices.com/wp-content/uploads/2009/07/geforce_gpu-11.jpg"><img class="aligncenter size-full wp-image-290" title="Geforce GPU" src="http://www.laptop-advices.com/wp-content/uploads/2009/07/geforce_gpu-11.jpg" alt="Geforce GPU" width="480" height="267" /></a><a href="http://www.laptop-advices.com/wp-content/uploads/2009/07/geforce_gpu-1.jpg"></a></p>
<p>Nvidia’s new notebook chips are based on a 40nm production process and support DirectX 10.1, SLI, CUDA, and PureVideo HD technologies. In addition, every card but the G210M supports PhysX.</p>
<table style="border: #cfcfcf 1px dashed;" border="0" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td style="background-color: #c6d8e5;"> </td>
<td style="background-color: #c6d8e5;"><strong>GeForce G210M</strong></td>
<td style="background-color: #c6d8e5;"><strong>GeForce GT 230M</strong></td>
<td style="background-color: #c6d8e5;"><strong>GeForce GT 240M</strong></td>
<td style="background-color: #c6d8e5;"><strong>GeForce GTS 250M</strong></td>
<td style="background-color: #c6d8e5;"><strong>GeForce GTS 260M</strong></td>
</tr>
<tr>
<td style="background-color: #f5f5f5;">Gigaflops</td>
<td style="background-color: #f5f5f5;">72</td>
<td style="background-color: #f5f5f5;">158</td>
<td style="background-color: #f5f5f5;">174</td>
<td style="background-color: #f5f5f5;">360</td>
<td style="background-color: #f5f5f5;">396</td>
</tr>
<tr>
<td style="background-color: #ededed;">Numero core</td>
<td style="background-color: #ededed;">16</td>
<td style="background-color: #ededed;">48</td>
<td style="background-color: #ededed;">48</td>
<td style="background-color: #ededed;">96</td>
<td style="background-color: #ededed;">96</td>
</tr>
<tr>
<td style="background-color: #f5f5f5;">Clock grafico</td>
<td style="background-color: #f5f5f5;">625MHz</td>
<td style="background-color: #f5f5f5;">500MHz</td>
<td style="background-color: #f5f5f5;">550MHz</td>
<td style="background-color: #f5f5f5;">500MHz</td>
<td style="background-color: #f5f5f5;">550MHz</td>
</tr>
<tr>
<td style="background-color: #ededed;">Clock processore</td>
<td style="background-color: #ededed;">1500MHz</td>
<td style="background-color: #ededed;">1100MHz</td>
<td style="background-color: #ededed;">1210MHz</td>
<td style="background-color: #ededed;">1250MHz</td>
<td style="background-color: #ededed;">1375MHz</td>
</tr>
<tr>
<td style="background-color: #f5f5f5;">Clock memoria</td>
<td style="background-color: #f5f5f5;">800MHz</td>
<td style="background-color: #f5f5f5;">800MHz</td>
<td style="background-color: #f5f5f5;">800MHz</td>
<td style="background-color: #f5f5f5;">1600MHz</td>
<td style="background-color: #f5f5f5;">1800MHz</td>
</tr>
<tr>
<td style="background-color: #ededed;">Memoria</td>
<td style="background-color: #ededed;">512MB GDDR3</td>
<td style="background-color: #ededed;">1GB GDDR3</td>
<td style="background-color: #ededed;">1GB GDDR3</td>
<td style="background-color: #ededed;">1GB GDDR5</td>
<td style="background-color: #ededed;">1GB GDDR5</td>
</tr>
<tr>
<td style="background-color: #f5f5f5;">Interfaccia di memoria</td>
<td style="background-color: #f5f5f5;">64-bit</td>
<td style="background-color: #f5f5f5;">128-bit</td>
<td style="background-color: #f5f5f5;">128-bit</td>
<td style="background-color: #f5f5f5;">128-bit</td>
<td style="background-color: #f5f5f5;">128-bit</td>
</tr>
<tr>
<td style="background-color: #ededed;">TDP</td>
<td style="background-color: #ededed;">14W</td>
<td style="background-color: #ededed;">23W</td>
<td style="background-color: #ededed;">23W</td>
<td style="background-color: #ededed;">28W</td>
<td style="background-color: #ededed;">38W</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.laptop-advices.com/notebooks/new-video-cards-for-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Laptop Accessories: Crucial M225 SSDs</title>
		<link>http://www.laptop-advices.com/notebooks/good-laptop-accessories-crucial-m225-ssds/</link>
		<comments>http://www.laptop-advices.com/notebooks/good-laptop-accessories-crucial-m225-ssds/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:42:57 +0000</pubDate>
		<dc:creator>Arthur Jimmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Laptop Accessories]]></category>
		<category><![CDATA[Solid State Drive]]></category>

		<guid isPermaLink="false">http://www.laptop-advices.com/?p=244</guid>
		<description><![CDATA[Lexar Media has announced the Crucial M225 2.5-inch solid state drive series, featuring read speeds up to 250MB/sec and write speeds up to 200MB/sec. The “fastest, highest capacity Crucial SSDs to date” are available in 64GB, 128GB and 256GB capacities, currently priced at $169.99, $329.99, and $599.99 respectively. The drives use MLC NAND flash technology [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.laptop-advices.com/wp-content/uploads/2009/07/crucial-m225.gif"><img class="size-full wp-image-245   alignleft" title="Crucial M225 SSD" src="http://www.laptop-advices.com/wp-content/uploads/2009/07/crucial-m225.gif" alt="Crucial M225 SSD" width="160" height="275" /></a>Lexar Media has announced the Crucial M225 2.5-inch solid state drive series, featuring read speeds up to 250MB/sec and write speeds up to 200MB/sec.</p>
<p>The “fastest, highest capacity Crucial SSDs to date” are available in 64GB, 128GB and 256GB capacities, currently priced at $169.99, $329.99, and $599.99 respectively. The drives use MLC NAND flash technology and a SATA2 3Gb/s interface.</p>
<p>The Crucial M225 SSDs can be purchased at Crucial.com and through select retailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptop-advices.com/notebooks/good-laptop-accessories-crucial-m225-ssds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nvidia GeForce New Graphic Card for Laptop</title>
		<link>http://www.laptop-advices.com/notebooks/nvidia-geforce-new-graphic-card-for-laptop/</link>
		<comments>http://www.laptop-advices.com/notebooks/nvidia-geforce-new-graphic-card-for-laptop/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:56:35 +0000</pubDate>
		<dc:creator>Arthur Jimmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Graphic Card]]></category>
		<category><![CDATA[Laptop Accessories]]></category>
		<category><![CDATA[Nvidia]]></category>

		<guid isPermaLink="false">http://www.laptop-advices.com/?p=216</guid>
		<description><![CDATA[Nvidia announced today the GeForce GTX 280M and 260M GPUs for enthusiast laptops, as well as the GeForce GTS 160M and 150M GPUs for high-performance, sleek notebooks. “GeForce GTX 200M and GeForce GTS 100M Series GPUs make playing the latest HD games on a portable platform a reality by delivering blistering frame rates that are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laptop-advices.com/wp-content/uploads/2009/06/geforce-nvidia-gtx280m1.jpg"><img class="aligncenter size-full wp-image-218" title="Nvidia GeForce GTX280M" src="http://www.laptop-advices.com/wp-content/uploads/2009/06/geforce-nvidia-gtx280m1.jpg" alt="Nvidia GeForce GTX280M" width="540" height="540" /></a></p>
<p>Nvidia announced today the GeForce GTX 280M and 260M GPUs for enthusiast laptops, as well as the GeForce GTS 160M and 150M GPUs for high-performance, sleek notebooks.</p>
<p>“GeForce GTX 200M and GeForce GTS 100M Series GPUs make playing the latest HD games on a portable platform a reality by delivering blistering frame rates that are up to 50% faster than the previous generation products they are replacing, all without increasing overall power consumption. Using NVIDIA SLI technology, which enables close to double the graphics performance over a single GPU, two NVIDIA GeForce GTX 280M GPUs can be paired to offer the fastest notebook graphics solution available today,” Nvidia’s press release says.</p>
<p><a href="http://www.laptop-advices.com/wp-content/uploads/2009/06/geforce_gts_160m_f_preview.jpg"><img class="aligncenter size-full wp-image-219" title="GeForce GTS 160M" src="http://www.laptop-advices.com/wp-content/uploads/2009/06/geforce_gts_160m_f_preview.jpg" alt="GeForce GTS 160M" width="500" height="500" /></a></p>
<p>The new chips support NVIDIA HybridPower swithcable dedicated/integrated GPU technology and NVIDIA CUDA computing architecture.</p>
<p>ASUS, Clevo and MSI are all showing notebooks based on the new GeForce GTX 200M and GeForce GTS 100M Series GPUs at the ongoing 2009 CeBit Show in Hannover, Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptop-advices.com/notebooks/nvidia-geforce-new-graphic-card-for-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel CULV CPU</title>
		<link>http://www.laptop-advices.com/notebooks/intel-culv-cpu/</link>
		<comments>http://www.laptop-advices.com/notebooks/intel-culv-cpu/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:09:04 +0000</pubDate>
		<dc:creator>Arthur Jimmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop Accessories]]></category>

		<guid isPermaLink="false">http://www.laptop-advices.com/?p=203</guid>
		<description><![CDATA[Intel released its Consumer Ultra Low Voltage (CULV) processors, desinged for use in ultraportable notebooks, according to announcements in April. MSI has released the x340 ultra-slim laptop with the Intel CULV Core 2 Solo SU3500 CPU in April. The chip is clocked at 1.4GHz and has 3MB of L2 cache. In May, MSI offered the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.laptop-advices.com/wp-content/uploads/2009/06/consumer-ultra-low-voltage-cpu.jpg"><img class="aligncenter size-full wp-image-206" title="Consumer Ultra Low Voltage CPU" src="http://www.laptop-advices.com/wp-content/uploads/2009/06/consumer-ultra-low-voltage-cpu.jpg" alt="Consumer Ultra Low Voltage CPU" width="495" height="391" /></a></p>
<p>Intel released its Consumer Ultra Low Voltage (CULV) processors, desinged for use in ultraportable notebooks, according to announcements in April.</p>
<p>MSI has released the x340 ultra-slim laptop with the Intel CULV Core 2 Solo SU3500 CPU in April. The chip is clocked at 1.4GHz and has 3MB of L2 cache.</p>
<p>In May, MSI offered the X340 with two additional CULV processor options: the 1.3GHz Core 2 Solo SU2700 (2 MB L2 Cache) and the Core 2 Solo SU9600 (clock speed unknown).</p>
<p>DigiTimes earlier reported that the CULV platform, Intel’s response to the AMD Yukon, will be used in ultraportables priced between US$699-899.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptop-advices.com/notebooks/intel-culv-cpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Pro Model Upgrades CPU</title>
		<link>http://www.laptop-advices.com/notebooks/macbook-pro-model-upgrades-cpu/</link>
		<comments>http://www.laptop-advices.com/notebooks/macbook-pro-model-upgrades-cpu/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 03:32:07 +0000</pubDate>
		<dc:creator>Arthur Jimmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop Accessories]]></category>

		<guid isPermaLink="false">http://www.laptop-advices.com/?p=199</guid>
		<description><![CDATA[The higher-end 15-inch MacBook Pro model now comes standard with an Intel Core 2 Duo 2.66GHz processor, which is an upgrade from 2.53GHz, Apple Insider reports. The 2.66GHz MacBook Pro MC026LL/A, priced at $2,499, can be additionally upgraded to 2.93GHz for $300. The 2.93GHz option replaces the previous 2.8GHz upgrade. The standard lower-end 2.4GHz MacBook [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.laptop-advices.com/wp-content/uploads/2009/06/intel-core-2-duo-2-66ghz-processor.jpg"><img class="aligncenter size-full wp-image-200" title="intel-core-2-duo-2-66ghz-processor" src="http://www.laptop-advices.com/wp-content/uploads/2009/06/intel-core-2-duo-2-66ghz-processor.jpg" alt="intel-core-2-duo-2-66ghz-processor" width="300" height="300" /></a></p>
<p>The higher-end 15-inch MacBook Pro model now comes standard with an Intel Core 2 Duo 2.66GHz processor, which is an upgrade from 2.53GHz, Apple Insider reports.</p>
<p>The 2.66GHz MacBook Pro MC026LL/A, priced at $2,499, can be additionally upgraded to 2.93GHz for $300. The 2.93GHz option replaces the previous 2.8GHz upgrade.</p>
<p>The standard lower-end 2.4GHz MacBook Pro MB470LL/A remained unchanged. It’s priced at $1,999.</p>
<p>Apple Insider also revealed that the 15 MacBook Pro and 13-inch aluminum unibody MacBook can now be configured with a 256GB solid state drive. Previously, the 256GB SSD had been optionally available only in 17-inch MacBook Pro.</p>
<p>“The prices for the 256GB drive upgrades are as follows: 2.0GHz unibody MacBook ($900), 2.4GHz unibody MacBook ($825), 2.4GHz 15-inch MacBook Pro ($825), 2.66GHz 15-inch MacBook Pro ($750), and 17-inch MacBook Pro ($750),” the report says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptop-advices.com/notebooks/macbook-pro-model-upgrades-cpu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

